Glassware Rentals
| Product | Daily | |
| $0.25 | ||
| $3.50 | ||
| $4.50 | ||
| $0.40 | ||
| $0.40 | ||
| $0.40 | ||
| $3.50 | ||
| $4.00 | ||
| $1.50 | ||
| $0.50 | ||
| $0.25 | ||
| $0.25 | ||
| $1.50 | ||
| $1.00 | ||
| $0.50 | ||
| $0.40 | ||
| $0.50 | ||
| $0.40 | ||
| $0.75 | ||
| $20.00 | ||
| $0.40 | ||
| $0.40 | ||
| $0.40 | ||
| $0.40 | ||
| $0.85 | ||
| $1.00 | ||
| $0.40 | ||
| $1.50 | ||
| $0.40 | ||
| $0.40 | ||
| $0.40 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our glassware rentals in Winter Haven FL, Lakeland Florida and Polk County.