Flatware Rentals
| Product | Daily | |
| $0.25 | ||
| $0.25 | ||
| $0.25 | ||
| $1.00 | ||
| $0.25 | ||
| $0.30 | ||
| $0.30 | ||
| $0.30 | ||
| $0.30 | ||
| $0.30 | ||
| $0.30 | ||
| $0.25 | ||
| $1.00 | ||
| $1.00 | ||
| $0.25 | ||
| $0.30 | ||
| $0.50 | ||
| $0.25 | ||
| $1.00 | ||
| $1.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our flatware rentals in Winter Haven FL, Lakeland Florida and Polk County.